<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashZero Limited</title>
	<atom:link href="http://slashzero.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://slashzero.co.uk</link>
	<description>We specialise in effective web design and development, usability and accessibility</description>
	<lastBuildDate>Sun, 18 Mar 2012 20:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why pay for consultancy and development when Drupal is free?</title>
		<link>http://slashzero.co.uk/blog/why-pay-for-consultancy-and-development-when-drupal-is-free/</link>
		<comments>http://slashzero.co.uk/blog/why-pay-for-consultancy-and-development-when-drupal-is-free/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slashzero.co.uk/?p=591</guid>
		<description><![CDATA[It&#8217;s a good question. Drupal, and other open-source software is free, so why should you pay for consultancy and development. Surely you can just download the software and setup your own site. Well, not quite&#8230; I was busily working through the final stages of a site for a client this evening and was struck by [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good question. Drupal, and other open-source software is free, so why should you pay for consultancy and development. Surely you can just download the software and setup your own site. Well, not quite&#8230;</p>
<p><span id="more-591"></span><img class="alignright size-full wp-image-600" title="money-small" src="http://slashzero.co.uk/wp-content/uploads/2011/04/money-small.jpg" alt="" width="270" height="203" />I was busily working through the final stages of a site for a client this evening and was struck by the amount of small tweaks I needed to complete. The strength of Drupal, and one of it&#8217;s weaknesses, is the complexity and flexibility it provides. Sometimes just knowing which modules will do what you need and how they can work together can be daunting task for new Drupal site owners.</p>
<p>Most of my time was spent in small template and functionality changes that will mean the world to our client and their users. And that&#8217;s the way it should be. Most of all, I was simplifying the node creation and editing screens for the site&#8217;s ultimate users and editors. Drupal&#8217;s great, but most people have problems with the complex and confusing administration interface.</p>
<p>Many of our projects call on the same contributed modules; <a href="http://http://drupal.org/project/views">Views</a>, <a href="http://http://drupal.org/project/cck">CCK</a>, <a href="http://http://drupal.org/project/panels">Panels</a>, <a href="http://http://drupal.org/project/fusion">Fusion</a> theme etc. and we&#8217;ve become pretty slick and manipulating them so that when a client asks &#8220;Could we&#8230;&#8221;, the answer&#8217;s usually &#8221;Yes!&#8221;.</p>
<p>But the very flexibility of core and contributed modules means that it&#8217;s very difficult for a Drupal novice to pick them up and configure them easily and quickly. Then you need to add on the permissions structure, roles and the complexities of theming. I&#8217;ve never come across a site we&#8217;ve completed without some degree of tweaking required.</p>
<p>When you hire a professional Drupal consultancy you get the experience and knowledge that comes from having come up against similar problems and already solved them. That allows your money to be well spent on building a robust, secure system and focussing on the user interface, architecture and experience. We also provide screen casts and simple, concise documentation to help with the everyday tasks that our customers perform themselves. Plus, when you have a really juicy requirement that&#8217;s not catered for by the myriad of contributed modules, we love to spend our time and effort getting that done just right.</p>
]]></content:encoded>
			<wfw:commentRss>http://slashzero.co.uk/blog/why-pay-for-consultancy-and-development-when-drupal-is-free/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Going back to paginated results page in Drupal with Views</title>
		<link>http://slashzero.co.uk/blog/going-back-to-paginated-results-page-in-drupal-with-views/</link>
		<comments>http://slashzero.co.uk/blog/going-back-to-paginated-results-page-in-drupal-with-views/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://slashzero.co.uk/?p=557</guid>
		<description><![CDATA[On a recent project we have a page (generated by Views) that has 3 panels with a listing, calendar and map. The map and calendar contains entries for all of the items on the list. However, the number items in the list requires pagination. On the detail page for each entry you can simply use [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent project we have a page (generated by <a href="http://drupal.org/project/views" target="_blank">Views</a>) that has 3 panels with a listing, calendar and map. The map and calendar contains entries for all of the items on the list. However, the number items in the list requires pagination. On the detail page for each entry you can simply use the browser back button to return to the previous page, but you get a warning asking if you&#8217;re sure you want to resubmit the form, not ideal. I decided to implement a more elegant method of returning the previous page without having to resumbit the form.<br />
<span id="more-557"></span><br />
Firstly, I needed to grab some information from the object returned by get_current_view(). I then added a dsm call to the the full PHP header so I could see what&#8217;s actually available. Here&#8217;s the code to put into the header of the view to get this information&#8230;<br />
[php]<br />
&lt;?php<br />
$view = views_get_current_view();<br />
dsm($view);<br />
?&gt;[/php]</p>
<p>&#8230;and here&#8217;s a screenshot showing the code in place</p>
<p><img src="http://slashzero.co.uk/wp-content/uploads/2011/01/views1.png" alt="Getting the current view information" title="Getting the current view information" width="638" height="355" /></p>
<p>I could see from the output that there were 2 elements I was interested in, $args=$view->args['0'] (which held the cached view id) and $page=$view->pager['current_page'] (which held the current page the user was on, starting at 0). so far so good.</p>
<p>Next, I also needed a way to concatenate several fields into a table cell (as that was how the output was needed). I drushed Views <a href="http://drupal.org/project/views_customfield">custom field</a> so that I could rewrite the output of a field with PHP. Custom field is like Views global text on steriods, highly recommended.<br />
After a little more jiggery pokery getiing the other items I needed, I ended up with the following code in my custom field:<br />
[php]<br />
&lt;?php<br />
$view = views_get_current_view();<br />
$args=$view-&gt;args['0'];<br />
$page=$view-&gt;pager['current_page'];<br />
$title=$data-&gt;node_title;<br />
$loc=$data-&gt;location_city;<br />
$contact=$data-&gt;node_data_field_result_set_id_field_contact_value;<br />
$rectype=$data-&gt;node_data_field_result_set_id_field_record_type_value;<br />
$recid=$data-&gt;node_data_field_result_set_id_field_record_id_value;<br />
echo &quot;&lt;h3&gt;&lt;a href=&#8217;/record/$rectype/$recid/$args/$page&#8217;&gt;$title&lt;/a&gt;&lt;/h3&gt;&quot;;<br />
echo &quot;&lt;h4&gt;$loc&lt;/h4&gt;&quot;;<br />
echo &quot;&lt;p&gt;&quot;.htmlspecialchars_decode($data-&gt;node_revisions_body).&quot;&lt;/p&gt;&quot;;<br />
echo &quot;&lt;span class=&#8217;contact&#8217;&gt;$contact&lt;/span&gt;&quot;;<br />
?&gt;<br />
[/php]</p>
<p>As you can see, this takes some of the CCK node values, the node title, node body and views arguments and wraps them up in a url like this:<br />
[code]<br />
/record/[rec_id]/[rec_type]/[view_cache_id]/[current_page]<br />
[/code]</p>
<p>Finally, I needed to adjust my custom module to accept the 2 new parameters (view_cache_id and current_page). Having done that I just had to add a link in my template &#8211; I&#8217;d already set the vlause to the variables $ref and $page.<br />
[php]<br />
echo &quot;&lt;div class=&#8217;back-to-search&#8217;&gt;&lt;&lt; Go back to &lt;a href=&#8217;/dir?$ref&amp;page=$page&#8217;&gt;&lt;strong&gt;your search results&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;&quot;;<br />
[/php]</p>
<p>All done, and a much better user experience as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://slashzero.co.uk/blog/going-back-to-paginated-results-page-in-drupal-with-views/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Citylife Apartments</title>
		<link>http://slashzero.co.uk/work/citylife-apartments/</link>
		<comments>http://slashzero.co.uk/work/citylife-apartments/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:50:32 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Our work]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slashzero.co.uk/?p=528</guid>
		<description><![CDATA[Citylife Apartments was founded in 2000 as an independent specialist agency for short-let serviced apartments in London and UK. We designed and built the site using WordPress, and provided client with WordPress training so they could update the site themselves.]]></description>
			<content:encoded><![CDATA[<p>Citylife Apartments was founded in 2000 as an independent specialist agency for short-let serviced apartments in London and UK.</p>
<p>We designed and built the site using WordPress, and provided client with WordPress training so they could update the site themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://slashzero.co.uk/work/citylife-apartments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crowdstorm</title>
		<link>http://slashzero.co.uk/work/crowdstorm/</link>
		<comments>http://slashzero.co.uk/work/crowdstorm/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:42:29 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Our work]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slashzero.co.uk/?p=524</guid>
		<description><![CDATA[We redesigned the interface, overhauled the interaction design and designed and coded the new site for Crowdstorm in 2008. It was later awarded a WebUser magazine Gold Award.]]></description>
			<content:encoded><![CDATA[<p>We redesigned the interface, overhauled the interaction design and designed and coded the new site for Crowdstorm in 2008. It was later awarded a WebUser magazine Gold Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://slashzero.co.uk/work/crowdstorm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AmtechNW.com</title>
		<link>http://slashzero.co.uk/work/amtechnw-com/</link>
		<comments>http://slashzero.co.uk/work/amtechnw-com/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:52:59 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Our work]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slashzero.co.uk/?p=516</guid>
		<description><![CDATA[Amtech (NW) Limited was formed in 1996 with a strong background in Planning and Project Controls within the Construction, Rail, Water, Utilities and Nuclear Power industries. We designed and built the site using WordPress. The site features a client login area for secure file downloads.]]></description>
			<content:encoded><![CDATA[<p>Amtech (NW) Limited was formed in 1996 with a strong background in Planning and Project Controls within the Construction, Rail, Water, Utilities and Nuclear Power industries.</p>
<p>We designed and built the site using WordPress. The site features a client login area for secure file downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://slashzero.co.uk/work/amtechnw-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>V&amp;A Museum</title>
		<link>http://slashzero.co.uk/work/va-museum/</link>
		<comments>http://slashzero.co.uk/work/va-museum/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:25:25 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Our work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slashzero.co.uk/?p=509</guid>
		<description><![CDATA[We implemented the blogs section of the V&#38;A website which was built with Drupal. Design by Ronny Ellefsen @ tapelondon.co.uk]]></description>
			<content:encoded><![CDATA[<p>We implemented the blogs section of the V&amp;A website which was built with Drupal.</p>
<p>Design by Ronny Ellefsen @ tapelondon.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://slashzero.co.uk/work/va-museum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artswrap</title>
		<link>http://slashzero.co.uk/work/artswrap/</link>
		<comments>http://slashzero.co.uk/work/artswrap/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:44:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://slashzero.co.uk/?p=327</guid>
		<description><![CDATA[Artswrap is a new site dedicated to discovering, sharing and discussing the very best in the arts. We cover everything &#8211; books and literature, visual arts, anything you might see on a stage, and live and recorded music in all its forms. Our original and curated content allows you to discover, consider and review the [...]]]></description>
			<content:encoded><![CDATA[<p>Artswrap is a new site dedicated to discovering, sharing and discussing the very best in the arts. We cover everything &#8211; books and literature, visual arts, anything you might see on a stage, and live and recorded music in all its forms. Our original and curated content allows you to discover, consider and review the finest cultural events in Britain.</p>
<p>We provided design and custom development for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://slashzero.co.uk/work/artswrap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Demenshare</title>
		<link>http://slashzero.co.uk/work/demenshare/</link>
		<comments>http://slashzero.co.uk/work/demenshare/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slashzero.co.uk/?p=244</guid>
		<description><![CDATA[DemenShare.com is an online peer support network for people who are living with dementia in central and east Cheshire. It will answer questions and put people in touch with others to get the local support and advice they need, when they need it. DemenShare.com aims to encourage independent living through friendship and mutual support. It [...]]]></description>
			<content:encoded><![CDATA[<p>DemenShare.com is an online peer support network for people who are living with dementia in central and east Cheshire. It will answer questions and put people in touch with others to get the local support and advice they need, when they need it. DemenShare.com aims to encourage independent living through friendship and mutual support.</p>
<p>It has been developed in partnership by Cheshire East Council, Central and Eastern Cheshire PCT, Age Concern Cheshire and Opportunity Links. DemenShare.com is supported by Efficiency and Transformation Capital funding from Local Government Improvement and Development.</p>
<p>The site was developed using Drupal and is hosted on Amazon EC2 cloud infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://slashzero.co.uk/work/demenshare/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BeGrand.net</title>
		<link>http://slashzero.co.uk/work/begrand-net/</link>
		<comments>http://slashzero.co.uk/work/begrand-net/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://slashzero.co.uk/?p=212</guid>
		<description><![CDATA[BeGrand.net is an online community designed to help Grandparents get the most out life. The site is based on Drupal and has been extensively customised using contributed and custom modules. The site features: nearly 400 specially commissioned articles on a variety of topics including technology, finance, expert advice and things to do a vibrant online [...]]]></description>
			<content:encoded><![CDATA[<p>BeGrand.net is an online community designed to help Grandparents get the most out life. The site is based on Drupal and has been extensively customised using contributed and custom modules. The site features:</p>
<ul>
<li>nearly 400 specially commissioned articles on a variety of topics including technology, finance, expert advice and things to do</li>
<li>a vibrant online community of bloggers</li>
<li>user-generated groups</li>
<li>image galleries</li>
<li>an extensive events section with Google Maps integration and proximity searching</li>
</ul>
<p>The site was built and launched in just 3 months and is hosted on Amazon&#8217;s EC2 cloud infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://slashzero.co.uk/work/begrand-net/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bonne Bouffe</title>
		<link>http://slashzero.co.uk/work/bonne-bouffe/</link>
		<comments>http://slashzero.co.uk/work/bonne-bouffe/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://slashzero.co.uk/?p=381</guid>
		<description><![CDATA[Bonne Bouffe is a fine dining restaurant and cookery school in the Tarn region of south-west France. They asked us to design, build and maintain their website for them using WordPress.]]></description>
			<content:encoded><![CDATA[<p>Bonne Bouffe is a fine dining restaurant and cookery school in the Tarn region of south-west France. They asked us to design, build and maintain their website for them using WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://slashzero.co.uk/work/bonne-bouffe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

